RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Go AirlinesRemove ✕ | EBIXCASHRemove ✕ | WRWatrana Rentals LimitedRemove ✕ | |
|---|---|---|---|
| Status | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | SME · NSE |
| Sector | Aviation | -- | -- |
| Issue size | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- |
| Price band | -- | -- | ₹232–245 |
| Lot size | -- | -- | -- |
| One lot | -- | -- | -- |
| P/E | -- | -- | -- |
| Subscribed | -- | -- | -- |
| Retail | -- | -- | -- |
| NII | -- | -- | -- |
| QIB | -- | -- | -- |
| Retail chance | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- |
| GMP-implied | -- | -- | -- |
| Bidding | -- – -- | -- – -- | 19 Nov – 23 Nov |
| Listing date | -- | -- | 27-Nov-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | Link Intime India Private Limited | Link Intime India Private Limited | -- |
-- where the desk has no figure. GMP is unofficial.

