RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
German Green Steel & PowerRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | Mainboard · BSE, NSE |
| Sector | Steel & Iron Products |
| Issue size | ₹304 Cr |
| Fresh / OFS | ₹290 Cr / -- |
| Price band | ₹132–139 |
| Lot size | 107 |
| One lot | ₹14,873 |
| P/E | 9.3x |
| Subscribed | 33.45x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 25 Sep – 29 Sep |
| Listing date | 05-Oct-2026 |
| Listing gain | −7.7% |
| Since issue | −24.0% |
| Registrar | Bigshare Services Private Limited |
-- where the desk has no figure. GMP is unofficial.
