RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
G.V.ElectricalsRemove ✕ | FabIndiaRemove ✕ | Bharat FIH LimitedRemove ✕ | EBIXCASHRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Power Generation/Distribution | -- | electronic manufacturing services | -- |
| Issue size | ₹42.00 Cr | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹123–130 | -- | -- | -- |
| Lot size | 1,000 | -- | -- | -- |
| One lot | ₹1,30,000 | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | 197.30x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 31 Jul – 7 Aug | -- – -- | -- – -- | -- – -- |
| Listing date | 12-Aug-2026 | -- | -- | -- |
| Listing gain | +27.6% | -- | -- | -- |
| Since issue | −21.9% | -- | -- | -- |
| Registrar | Mudra RTA Ventures Private Limited | Link Intime India Private Limited | KfinTechnologies Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



