RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Fly-Hi Maritime TravelsRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | SME · BSE |
| Sector | Travel Services |
| Issue size | ₹53.00 Cr |
| Fresh / OFS | -- / -- |
| Price band | ₹102 |
| Lot size | 1,200 |
| One lot | ₹1,22,400 |
| P/E | 0.0x |
| Subscribed | 2.15x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 1 Sep – 3 Sep |
| Listing date | 08-Sep-2026 |
| Listing gain | −24.0% |
| Since issue | −62.3% |
| Registrar | KFIN TECHNOLOGIES LIMITED |
-- where the desk has no figure. GMP is unofficial.
