RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Farm PeaceRemove ✕ | Navi TechnologiesRemove ✕ | Wellness Forever MedicareRemove ✕ | Bharat FIH LimitedRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Agriculture | fintech | retail pharmacy | electronic manufacturing services |
| Issue size | ₹32.00 Cr | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹59 | -- | -- | -- |
| Lot size | 2,000 | -- | -- | -- |
| One lot | ₹1,18,000 | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | 1.19x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 1 Sep – 3 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 08-Sep-2026 | -- | -- | -- |
| Listing gain | +80.5% | -- | -- | -- |
| Since issue | −32.2% | -- | -- | -- |
| Registrar | Bigshare Services Private Limited | Link Intime India Private Limited | Link Intime India Private Limited | KfinTechnologies Limited |
-- where the desk has no figure. GMP is unofficial.



