RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
ESDS Software SolutionRemove ✕ | Go AirlinesRemove ✕ | OYORemove ✕ | Bharat FIH LimitedRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | IT - Software | Aviation | hospitality | electronic manufacturing services |
| Issue size | ₹720 Cr | -- | ₹6,650 Cr | -- |
| Fresh / OFS | ₹720 Cr / -- | -- / -- | ₹6,650 Cr / -- | -- / -- |
| Price band | ₹408–429 | -- | -- | -- |
| Lot size | 34 | -- | -- | -- |
| One lot | ₹14,586 | -- | -- | -- |
| P/E | 35.7x | -- | -- | -- |
| Subscribed | 158.04x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 28 Aug – 1 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 04-Sep-2026 | -- | -- | -- |
| Listing gain | +111.7% | -- | -- | -- |
| Since issue | +194.9% | -- | -- | -- |
| Registrar | MUFG Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited | KfinTechnologies Limited |
-- where the desk has no figure. GMP is unofficial.



