RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Dhoot TransmissionRemove ✕ | BoAtRemove ✕ | EBIXCASHRemove ✕ | Wellness Forever MedicareRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Automobile Two & Three Wheelers | consumer products | -- | retail pharmacy |
| Issue size | ₹3,067 Cr | ₹1,500 Cr | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹829–871 | -- | -- | -- |
| Lot size | 17 | -- | -- | -- |
| One lot | ₹14,807 | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | 86.60x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 10 Aug – 12 Aug | -- – -- | -- – -- | -- – -- |
| Listing date | 17-Aug-2026 | -- | -- | -- |
| Listing gain | +36.3% | -- | -- | -- |
| Since issue | +86.8% | -- | -- | -- |
| Registrar | Kfin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



