RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Deepa JewellersRemove ✕ | Wellness Forever MedicareRemove ✕ | BoAtRemove ✕ | |
|---|---|---|---|
| Status | Listed | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Diamond & Jewellery | retail pharmacy | consumer products |
| Issue size | ₹460 Cr | -- | ₹1,500 Cr |
| Fresh / OFS | ₹250 Cr / -- | -- / -- | -- / -- |
| Price band | ₹168–177 | -- | -- |
| Lot size | 84 | -- | -- |
| One lot | ₹14,868 | -- | -- |
| P/E | 13.9x | -- | -- |
| Subscribed | 49.34x | -- | -- |
| Retail | -- | -- | -- |
| NII | -- | -- | -- |
| QIB | -- | -- | -- |
| Retail chance | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- |
| GMP-implied | -- | -- | -- |
| Bidding | 1 Sep – 3 Sep | -- – -- | -- – -- |
| Listing date | 08-Sep-2026 | -- | -- |
| Listing gain | +9.8% | -- | -- |
| Since issue | +28.0% | -- | -- |
| Registrar | Bigshare Services Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


