RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Credent Connect N CareRemove ✕ | Navi TechnologiesRemove ✕ | Go AirlinesRemove ✕ | OYORemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE |
| Sector | Hospital & Healthcare Services | fintech | Aviation | hospitality |
| Issue size | ₹94.00 Cr | -- | -- | ₹6,650 Cr |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | ₹6,650 Cr / -- |
| Price band | ₹179–189 | -- | -- | -- |
| Lot size | 600 | -- | -- | -- |
| One lot | ₹1,13,400 | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | 178.05x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 13 Aug – 17 Aug | -- – -- | -- – -- | -- – -- |
| Listing date | 20-Aug-2026 | -- | -- | -- |
| Listing gain | +99.5% | -- | -- | -- |
| Since issue | +130.2% | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



