RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Core4 EngineersRemove ✕ | FabIndiaRemove ✕ | OYORemove ✕ | EBIXCASHRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Engineering - Construction | -- | hospitality | -- |
| Issue size | ₹55.00 Cr | -- | ₹6,650 Cr | -- |
| Fresh / OFS | -- / -- | -- / -- | ₹6,650 Cr / -- | -- / -- |
| Price band | ₹88–93 | -- | -- | -- |
| Lot size | 1,200 | -- | -- | -- |
| One lot | ₹1,11,600 | -- | -- | -- |
| P/E | 11.1x | -- | -- | -- |
| Subscribed | 5.54x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | ₹0 · 0.0% | -- | -- | -- |
| GMP-implied | ₹93 | -- | -- | -- |
| Bidding | 23 Oct – 27 Oct | -- – -- | -- – -- | -- – -- |
| Listing date | 30-Oct-2026 | -- | -- | -- |
| Listing gain | −16.0% | -- | -- | -- |
| Since issue | −12.4% | -- | -- | -- |
| Registrar | Purva Sharegistry (India) Private Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



