RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Carver RoboweldRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | SME · BSE |
| Sector | Engineering |
| Issue size | ₹28.00 Cr |
| Fresh / OFS | -- / -- |
| Price band | ₹76–80 |
| Lot size | 1,600 |
| One lot | ₹1,28,000 |
| P/E | -- |
| Subscribed | 25.18x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | +₹5 · +6.3% |
| GMP-implied | ₹85 |
| Bidding | 28 Oct – 30 Oct |
| Listing date | 04-Nov-2026 |
| Listing gain | +18.1% |
| Since issue | +31.6% |
| Registrar | Bigshare Services Private Limited |
-- where the desk has no figure. GMP is unofficial.
