RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Bombay Coated and Special Steels LimitedRemove ✕ | BoAtRemove ✕ | Wellness Forever MedicareRemove ✕ | FabIndiaRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Steel & Iron Products | consumer products | retail pharmacy | -- |
| Issue size | ₹183 Cr | ₹1,500 Cr | -- | -- |
| Fresh / OFS | ₹183 Cr / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹78–82 | -- | -- | -- |
| Lot size | 182 | -- | -- | -- |
| One lot | ₹14,924 | -- | -- | -- |
| P/E | 10.7x | -- | -- | -- |
| Subscribed | 32.01x | -- | -- | -- |
| Retail | 33.73x | -- | -- | -- |
| NII | 158.32x | -- | -- | -- |
| QIB | 35.50x | -- | -- | -- |
| Retail chance | 3% | -- | -- | -- |
| GMP (unofficial) | +₹9 · +11.0% | -- | -- | -- |
| GMP-implied | ₹91 | -- | -- | -- |
| Bidding | 29 Oct – 2 Nov | -- – -- | -- – -- | -- – -- |
| Listing date | 05-Nov-2026 | -- | -- | -- |
| Listing gain | +16.5% | -- | -- | -- |
| Since issue | −0.3% | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



