RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Black Opal ConsultantsRemove ✕ | |
|---|---|
| Status | Listed |
| Segment | SME · BSE |
| Sector | Construction - Real Estate |
| Issue size | ₹55.00 Cr |
| Fresh / OFS | -- / -- |
| Price band | ₹185–197 |
| Lot size | 600 |
| One lot | ₹1,18,200 |
| P/E | -- |
| Subscribed | 85.26x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 29 Sep – 1 Oct |
| Listing date | 07-Oct-2026 |
| Listing gain | +4.7% |
| Since issue | −31.5% |
| Registrar | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED |
-- where the desk has no figure. GMP is unofficial.
