RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Bench Mark Infotech ServicesRemove ✕ | OYORemove ✕ | BoAtRemove ✕ | |
|---|---|---|---|
| Status | Listed | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | IT - Hardware | hospitality | consumer products |
| Issue size | ₹42.00 Cr | ₹6,650 Cr | ₹1,500 Cr |
| Fresh / OFS | -- / -- | ₹6,650 Cr / -- | -- / -- |
| Price band | ₹104–110 | -- | -- |
| Lot size | 1,200 | -- | -- |
| One lot | ₹1,32,000 | -- | -- |
| P/E | -- | -- | -- |
| Subscribed | 239.18x | -- | -- |
| Retail | -- | -- | -- |
| NII | -- | -- | -- |
| QIB | -- | -- | -- |
| Retail chance | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- |
| GMP-implied | -- | -- | -- |
| Bidding | 25 Sep – 29 Sep | -- – -- | -- – -- |
| Listing date | 05-Oct-2026 | -- | -- |
| Listing gain | +5.0% | -- | -- |
| Since issue | +71.9% | -- | -- |
| Registrar | KFIN TECHNOLOGIES LIMITED | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


