RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Axiom Gas EngineeringRemove ✕ | Go AirlinesRemove ✕ | FabIndiaRemove ✕ | Bharat FIH LimitedRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | -- | Aviation | -- | electronic manufacturing services |
| Issue size | ₹51.00 Cr | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹51–54 | -- | -- | -- |
| Lot size | 2,000 | -- | -- | -- |
| One lot | ₹1,08,000 | -- | -- | -- |
| P/E | 14.8x | -- | -- | -- |
| Subscribed | 2.07x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 18 Sep – 22 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 25-Sep-2026 | -- | -- | -- |
| Listing gain | +0.1% | -- | -- | -- |
| Since issue | −18.8% | -- | -- | -- |
| Registrar | KFIN Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | KfinTechnologies Limited |
-- where the desk has no figure. GMP is unofficial.



