RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Ashutosh FibreRemove ✕ | BoAtRemove ✕ | Go AirlinesRemove ✕ | FabIndiaRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE |
| Sector | Textile | consumer products | Aviation | -- |
| Issue size | ₹56.00 Cr | ₹1,500 Cr | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹87–92 | -- | -- | -- |
| Lot size | 1,200 | -- | -- | -- |
| One lot | ₹1,10,400 | -- | -- | -- |
| P/E | 17.0x | -- | -- | -- |
| Subscribed | 155.20x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 31 Aug – 2 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 07-Sep-2026 | -- | -- | -- |
| Listing gain | +59.8% | -- | -- | -- |
| Since issue | +42.1% | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



