RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
ArMee InfotechRemove ✕ | Go AirlinesRemove ✕ | BoAtRemove ✕ | FabIndiaRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | IT - Hardware | Aviation | consumer products | -- |
| Issue size | ₹300 Cr | -- | ₹1,500 Cr | -- |
| Fresh / OFS | ₹300 Cr / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹350–375 | -- | -- | -- |
| Lot size | 40 | -- | -- | -- |
| One lot | ₹15,000 | -- | -- | -- |
| P/E | 19.6x | -- | -- | -- |
| Subscribed | 2.92x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 23 Sep – 25 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 30-Sep-2026 | -- | -- | -- |
| Listing gain | −20.0% | -- | -- | -- |
| Since issue | −17.8% | -- | -- | -- |
| Registrar | Cameo Corporate Services Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



