RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Ardee IndustriesRemove ✕ | EBIXCASHRemove ✕ | Go AirlinesRemove ✕ | FabIndiaRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE |
| Sector | Metal - Non Ferrous | -- | Aviation | -- |
| Issue size | ₹426 Cr | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹50–53 | -- | -- | -- |
| Lot size | 281 | -- | -- | -- |
| One lot | ₹14,893 | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | 133.12x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 5 Aug – 7 Aug | -- – -- | -- – -- | -- – -- |
| Listing date | 12-Aug-2026 | -- | -- | -- |
| Listing gain | +26.6% | -- | -- | -- |
| Since issue | −14.5% | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



