RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Antala IndustriesRemove ✕ | EBIXCASHRemove ✕ | FabIndiaRemove ✕ | Go AirlinesRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | Packaging | -- | -- | Aviation |
| Issue size | ₹23.00 Cr | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹62–66 | -- | -- | -- |
| Lot size | 2,000 | -- | -- | -- |
| One lot | ₹1,32,000 | -- | -- | -- |
| P/E | 9.1x | -- | -- | -- |
| Subscribed | 12.72x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | ₹0 · 0.0% | -- | -- | -- |
| GMP-implied | ₹66 | -- | -- | -- |
| Bidding | 29 Oct – 5 Nov | -- – -- | -- – -- | -- – -- |
| Listing date | 11-Nov-2026 | -- | -- | -- |
| Listing gain | −24.0% | -- | -- | -- |
| Since issue | −27.8% | -- | -- | -- |
| Registrar | BIGSHARE SERVICES PRIVATE LIMITED | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



