RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Amtech EstersRemove ✕ | EBIXCASHRemove ✕ | Bharat FIH LimitedRemove ✕ | Go AirlinesRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | Chemicals | -- | electronic manufacturing services | Aviation |
| Issue size | ₹18.00 Cr | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹71–75 | -- | -- | -- |
| Lot size | 1,600 | -- | -- | -- |
| One lot | ₹1,20,000 | -- | -- | -- |
| P/E | 13.0x | -- | -- | -- |
| Subscribed | 29.67x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 9 Sep – 11 Sep | -- – -- | -- – -- | -- – -- |
| Listing date | 17-Sep-2026 | -- | -- | -- |
| Listing gain | +40.0% | -- | -- | -- |
| Since issue | +10.7% | -- | -- | -- |
| Registrar | Maashitla Securities Pvt.Ltd. | Link Intime India Private Limited | KfinTechnologies Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



