RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Ajwa ProjectsRemove ✕ | EBIXCASHRemove ✕ | OYORemove ✕ | Wellness Forever MedicareRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Engineering - Industrial Equipments | -- | hospitality | retail pharmacy |
| Issue size | ₹38.00 Cr | -- | ₹6,650 Cr | -- |
| Fresh / OFS | -- / -- | -- / -- | ₹6,650 Cr / -- | -- / -- |
| Price band | ₹203 | -- | -- | -- |
| Lot size | 600 | -- | -- | -- |
| One lot | ₹1,21,800 | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | 1.18x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | +₹1 · +0.5% | -- | -- | -- |
| GMP-implied | ₹204 | -- | -- | -- |
| Bidding | 28 Oct – 30 Oct | -- – -- | -- – -- | -- – -- |
| Listing date | 04-Nov-2026 | -- | -- | -- |
| Listing gain | −5.0% | -- | -- | -- |
| Since issue | −30.1% | -- | -- | -- |
| Registrar | KFIN TECHNOLOGIES LIMITED | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



