RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Advance TechnoforgeRemove ✕ | Wellness Forever MedicareRemove ✕ | Bharat FIH LimitedRemove ✕ | FabIndiaRemove ✕ | |
|---|---|---|---|---|
| Status | Listed | Upcoming | Upcoming | Upcoming |
| Segment | SME · BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Metal - Ferrous | retail pharmacy | electronic manufacturing services | -- |
| Issue size | ₹24.00 Cr | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹95 | -- | -- | -- |
| Lot size | 1,200 | -- | -- | -- |
| One lot | ₹1,14,000 | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | 0.64x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | -- | -- | -- |
| GMP-implied | -- | -- | -- | -- |
| Bidding | 27 Jul – 29 Jul | -- – -- | -- – -- | -- – -- |
| Listing date | 03-Aug-2026 | -- | -- | -- |
| Listing gain | −6.0% | -- | -- | -- |
| Since issue | −21.1% | -- | -- | -- |
| Registrar | Kfin Technologies Limited | Link Intime India Private Limited | KfinTechnologies Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.



