RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Adroit Industries (India)Remove ✕ | |
|---|---|
| Status | Listed |
| Segment | Mainboard · BSE, NSE |
| Sector | Auto Ancillary |
| Issue size | ₹151 Cr |
| Fresh / OFS | -- / -- |
| Price band | ₹126–134 |
| Lot size | 111 |
| One lot | ₹14,874 |
| P/E | 17.9x |
| Subscribed | 140.84x |
| Retail | -- |
| NII | -- |
| QIB | -- |
| Retail chance | -- |
| GMP (unofficial) | -- |
| GMP-implied | -- |
| Bidding | 23 Sep – 25 Sep |
| Listing date | 30-Sep-2026 |
| Listing gain | +85.4% |
| Since issue | +48.0% |
| Registrar | Bigshare Services Private Limited |
-- where the desk has no figure. GMP is unofficial.
