RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Wellness Forever MedicareRemove ✕ | Foodlink F&B Holdings (India)Remove ✕ | Mahanadi CoalfieldsRemove ✕ | |
|---|---|---|---|
| Status | Upcoming | Upcoming | Open |
| Segment | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | retail pharmacy | Consumer Food | Mining & Minerals |
| Issue size | -- | -- | ₹8,981 Cr |
| Fresh / OFS | -- / -- | ₹192 Cr / -- | ₹0.00 Cr / ₹8,981 Cr |
| Price band | -- | -- | ₹129–136 |
| Lot size | -- | -- | 110 |
| One lot | -- | -- | ₹14,960 |
| P/E | -- | -- | 8.4x |
| Subscribed | -- | -- | 0.48x |
| Retail | -- | -- | 0.24x |
| NII | -- | -- | 0.18x |
| QIB | -- | -- | 1.37x |
| Retail chance | -- | -- | 100% |
| GMP (unofficial) | -- | +₹12 · -- | +₹2 · +1.1% |
| GMP-implied | -- | -- | ₹138 |
| Bidding | -- – -- | 26 Nov – 30 Nov | 19 Nov – 23 Nov |
| Listing date | -- | 03-Dec-2026 | 27-Nov-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | Link Intime India Private Limited | MUFG Intime India Private Limited | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.


