RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
| IMIntegris MedtechRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | ||
|---|---|---|---|
| Status | Open | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | SME · NSE |
| Sector | Engineering - Industrial Equipments | Hospital & Healthcare Services | Agriculture |
| Issue size | ₹120 Cr | -- | ₹93.00 Cr |
| Fresh / OFS | ₹120 Cr / ₹0.00 Cr | -- / -- | -- / -- |
| Price band | ₹232–245 | -- | ₹130–142 |
| Lot size | 600 | -- | 1,000 |
| One lot | ₹1,47,000 | -- | ₹1,42,000 |
| P/E | 8.4x | -- | -- |
| Subscribed | 11.10x | -- | -- |
| Retail | -- | -- | -- |
| NII | -- | -- | -- |
| QIB | -- | -- | -- |
| Retail chance | -- | -- | -- |
| GMP (unofficial) | +₹56 · +22.9% | ₹0 · -- | ₹0 · 0.0% |
| GMP-implied | ₹301 | -- | ₹142 |
| Bidding | 19 Nov – 23 Nov | 27 Nov – 1 Dec | 25 Nov – 27 Nov |
| Listing date | 27-Nov-2026 | 04-Dec-2026 | 02-Dec-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | MAASHITLA SECURITIES PRIVATE LIMITED | KFin Technologies Limited | MAS SERVICES LIMITED |
-- where the desk has no figure. GMP is unofficial.