RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Crystal Crop ProtectionRemove ✕ | IMIntegris MedtechRemove ✕ | Go AirlinesRemove ✕ | ||
|---|---|---|---|---|
| Status | Open | Open | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | Engineering - Industrial Equipments | Agriculture | Hospital & Healthcare Services | Aviation |
| Issue size | ₹120 Cr | ₹455 Cr | -- | -- |
| Fresh / OFS | ₹120 Cr / ₹0.00 Cr | ₹355 Cr / ₹101 Cr | -- / -- | -- / -- |
| Price band | ₹232–245 | ₹259–272 | -- | -- |
| Lot size | 600 | 55 | -- | -- |
| One lot | ₹1,47,000 | ₹14,960 | -- | -- |
| P/E | 8.4x | 23.8x | -- | -- |
| Subscribed | 11.10x | 17.07x | -- | -- |
| Retail | -- | 9.28x | -- | -- |
| NII | -- | 37.70x | -- | -- |
| QIB | -- | 15.47x | -- | -- |
| Retail chance | -- | 11% | -- | -- |
| GMP (unofficial) | +₹56 · +22.9% | +₹14 · +5.1% | ₹0 · -- | -- |
| GMP-implied | ₹301 | ₹286 | -- | -- |
| Bidding | 19 Nov – 23 Nov | 18 Nov – 20 Nov | 27 Nov – 1 Dec | -- – -- |
| Listing date | 27-Nov-2026 | 25-Nov-2026 | 04-Dec-2026 | -- |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | MAASHITLA SECURITIES PRIVATE LIMITED | MUFG Intime India Private Limited | KFin Technologies Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.

