RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
BoAtRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Mahanadi CoalfieldsRemove ✕ | ||
|---|---|---|---|---|
| Status | Open | Upcoming | Upcoming | Open |
| Segment | SME · NSE | Mainboard · NSE, BSE | SME · NSE | Mainboard · BSE, NSE |
| Sector | Engineering - Industrial Equipments | consumer products | Agro | Mining & Minerals |
| Issue size | ₹120 Cr | ₹1,500 Cr | -- | ₹8,981 Cr |
| Fresh / OFS | ₹120 Cr / ₹0.00 Cr | -- / -- | -- / -- | ₹0.00 Cr / ₹8,981 Cr |
| Price band | ₹232–245 | -- | ₹130–142 | ₹129–136 |
| Lot size | 600 | -- | 1,000 | 110 |
| One lot | ₹1,47,000 | -- | ₹1,42,000 | ₹14,960 |
| P/E | 8.4x | -- | -- | 8.4x |
| Subscribed | 1.20x | -- | -- | 0.05x |
| Retail | -- | -- | -- | 0.08x |
| NII | -- | -- | -- | 0.03x |
| QIB | -- | -- | -- | 0.00x |
| Retail chance | -- | -- | -- | 100% |
| GMP (unofficial) | +₹47 · +19.2% | -- | ₹0 · 0.0% | +₹3 · +2.2% |
| GMP-implied | ₹292 | -- | ₹142 | ₹139 |
| Bidding | 19 Nov – 23 Nov | -- – -- | 25 Nov – 27 Nov | 19 Nov – 23 Nov |
| Listing date | 27-Nov-2026 | -- | 02-Dec-2026 | 27-Nov-2026 |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | MAASHITLA SECURITIES PRIVATE LIMITED | Link Intime India Private Limited | -- | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.

