RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
BoAtRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Go AirlinesRemove ✕ | ||
|---|---|---|---|---|
| Status | Open | Upcoming | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | SME · NSE | Mainboard · BSE, NSE |
| Sector | Engineering - Industrial Equipments | consumer products | Agro | Aviation |
| Issue size | ₹120 Cr | ₹1,500 Cr | -- | -- |
| Fresh / OFS | ₹120 Cr / ₹0.00 Cr | -- / -- | -- / -- | -- / -- |
| Price band | ₹232–245 | -- | ₹130–142 | -- |
| Lot size | 600 | -- | 1,000 | -- |
| One lot | ₹1,47,000 | -- | ₹1,42,000 | -- |
| P/E | 8.4x | -- | -- | -- |
| Subscribed | 1.20x | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | +₹47 · +19.2% | -- | ₹0 · 0.0% | -- |
| GMP-implied | ₹292 | -- | ₹142 | -- |
| Bidding | 19 Nov – 23 Nov | -- – -- | 25 Nov – 27 Nov | -- – -- |
| Listing date | 27-Nov-2026 | -- | 02-Dec-2026 | -- |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | MAASHITLA SECURITIES PRIVATE LIMITED | Link Intime India Private Limited | -- | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.

