RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
BoAtRemove ✕ | Mahanadi CoalfieldsRemove ✕ | Wellness Forever MedicareRemove ✕ | ||
|---|---|---|---|---|
| Status | Open | Upcoming | Open | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE |
| Sector | Engineering - Industrial Equipments | consumer products | Mining & Minerals | retail pharmacy |
| Issue size | ₹120 Cr | ₹1,500 Cr | ₹8,981 Cr | -- |
| Fresh / OFS | ₹120 Cr / ₹0.00 Cr | -- / -- | ₹0.00 Cr / ₹8,981 Cr | -- / -- |
| Price band | ₹232–245 | -- | ₹129–136 | -- |
| Lot size | 600 | -- | 110 | -- |
| One lot | ₹1,47,000 | -- | ₹14,960 | -- |
| P/E | 8.4x | -- | 8.4x | -- |
| Subscribed | 0.98x | -- | 0.04x | -- |
| Retail | -- | -- | 0.07x | -- |
| NII | -- | -- | 0.03x | -- |
| QIB | -- | -- | 0.00x | -- |
| Retail chance | -- | -- | 100% | -- |
| GMP (unofficial) | +₹47 · +19.2% | -- | +₹3 · +2.2% | -- |
| GMP-implied | ₹292 | -- | ₹139 | -- |
| Bidding | 19 Nov – 23 Nov | -- – -- | 19 Nov – 23 Nov | -- – -- |
| Listing date | 27-Nov-2026 | -- | 27-Nov-2026 | -- |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | MAASHITLA SECURITIES PRIVATE LIMITED | Link Intime India Private Limited | KFin Technologies Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


