RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
| SSShree Siddhivinayak Greentech IndustriesRemove ✕ | BoAtRemove ✕ | Mahanadi CoalfieldsRemove ✕ | ||
|---|---|---|---|---|
| Status | Upcoming | Open | Upcoming | Open |
| Segment | SME · NSE | SME · NSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | Agro | Engineering - Industrial Equipments | consumer products | Mining & Minerals |
| Issue size | -- | ₹120 Cr | ₹1,500 Cr | ₹8,981 Cr |
| Fresh / OFS | -- / -- | ₹120 Cr / ₹0.00 Cr | -- / -- | ₹0.00 Cr / ₹8,981 Cr |
| Price band | ₹130–142 | ₹232–245 | -- | ₹129–136 |
| Lot size | 1,000 | 600 | -- | 110 |
| One lot | ₹1,42,000 | ₹1,47,000 | -- | ₹14,960 |
| P/E | -- | 8.4x | -- | 8.4x |
| Subscribed | -- | 0.96x | -- | 0.04x |
| Retail | -- | -- | -- | 0.07x |
| NII | -- | -- | -- | 0.03x |
| QIB | -- | -- | -- | 0.00x |
| Retail chance | -- | -- | -- | 100% |
| GMP (unofficial) | ₹0 · 0.0% | +₹47 · +19.2% | -- | +₹3 · +2.2% |
| GMP-implied | ₹142 | ₹292 | -- | ₹139 |
| Bidding | 25 Nov – 27 Nov | 19 Nov – 23 Nov | -- – -- | 19 Nov – 23 Nov |
| Listing date | 02-Dec-2026 | 27-Nov-2026 | -- | 27-Nov-2026 |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | -- | MAASHITLA SECURITIES PRIVATE LIMITED | Link Intime India Private Limited | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.

