RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
| SSShree Siddhivinayak Greentech IndustriesRemove ✕ | IMIntegris MedtechRemove ✕ | Go AirlinesRemove ✕ | ||
|---|---|---|---|---|
| Status | Upcoming | Upcoming | Open | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE | SME · NSE | Mainboard · BSE, NSE |
| Sector | Agriculture | Hospital & Healthcare Services | Engineering - Industrial Equipments | Aviation |
| Issue size | ₹93.00 Cr | -- | ₹120 Cr | -- |
| Fresh / OFS | -- / -- | -- / -- | ₹120 Cr / ₹0.00 Cr | -- / -- |
| Price band | ₹130–142 | -- | ₹232–245 | -- |
| Lot size | 1,000 | -- | 600 | -- |
| One lot | ₹1,42,000 | -- | ₹1,47,000 | -- |
| P/E | -- | -- | 8.4x | -- |
| Subscribed | -- | -- | 11.10x | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | ₹0 · 0.0% | ₹0 · -- | +₹56 · +22.9% | -- |
| GMP-implied | ₹142 | -- | ₹301 | -- |
| Bidding | 25 Nov – 27 Nov | 27 Nov – 1 Dec | 19 Nov – 23 Nov | -- – -- |
| Listing date | 02-Dec-2026 | 04-Dec-2026 | 27-Nov-2026 | -- |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | MAS SERVICES LIMITED | KFin Technologies Limited | MAASHITLA SECURITIES PRIVATE LIMITED | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.
