RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
| SSShree Siddhivinayak Greentech IndustriesRemove ✕ | IMIntegris MedtechRemove ✕ | Crystal Crop ProtectionRemove ✕ | |
|---|---|---|---|
| Status | Upcoming | Upcoming | Open |
| Segment | SME · NSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | Agriculture | Hospital & Healthcare Services | Agriculture |
| Issue size | ₹93.00 Cr | -- | ₹455 Cr |
| Fresh / OFS | -- / -- | -- / -- | ₹355 Cr / ₹101 Cr |
| Price band | ₹130–142 | -- | ₹259–272 |
| Lot size | 1,000 | -- | 55 |
| One lot | ₹1,42,000 | -- | ₹14,960 |
| P/E | -- | -- | 23.8x |
| Subscribed | -- | -- | 17.07x |
| Retail | -- | -- | 9.28x |
| NII | -- | -- | 37.70x |
| QIB | -- | -- | 15.47x |
| Retail chance | -- | -- | 11% |
| GMP (unofficial) | ₹0 · 0.0% | ₹0 · -- | +₹14 · +5.1% |
| GMP-implied | ₹142 | -- | ₹286 |
| Bidding | 25 Nov – 27 Nov | 27 Nov – 1 Dec | 18 Nov – 20 Nov |
| Listing date | 02-Dec-2026 | 04-Dec-2026 | 25-Nov-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | MAS SERVICES LIMITED | KFin Technologies Limited | MUFG Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.
