RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
| SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Go AirlinesRemove ✕ | Wellness Forever MedicareRemove ✕ | Navi TechnologiesRemove ✕ | |
|---|---|---|---|---|
| Status | Upcoming | Upcoming | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Agro | Aviation | retail pharmacy | fintech |
| Issue size | -- | -- | -- | -- |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | -- / -- |
| Price band | ₹130–142 | -- | -- | -- |
| Lot size | 1,000 | -- | -- | -- |
| One lot | ₹1,42,000 | -- | -- | -- |
| P/E | -- | -- | -- | -- |
| Subscribed | -- | -- | -- | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | ₹0 · 0.0% | -- | -- | -- |
| GMP-implied | ₹142 | -- | -- | -- |
| Bidding | 25 Nov – 27 Nov | -- – -- | -- – -- | -- – -- |
| Listing date | 02-Dec-2026 | -- | -- | -- |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | -- | Link Intime India Private Limited | Link Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


