RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
| SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Foodlink F&B Holdings (India)Remove ✕ | |
|---|---|---|
| Status | Upcoming | Upcoming |
| Segment | SME · NSE | Mainboard · NSE, BSE |
| Sector | Agriculture | Consumer Food |
| Issue size | ₹93.00 Cr | -- |
| Fresh / OFS | -- / -- | ₹192 Cr / -- |
| Price band | ₹130–142 | -- |
| Lot size | 1,000 | -- |
| One lot | ₹1,42,000 | -- |
| P/E | -- | -- |
| Subscribed | -- | -- |
| Retail | -- | -- |
| NII | -- | -- |
| QIB | -- | -- |
| Retail chance | -- | -- |
| GMP (unofficial) | ₹0 · 0.0% | +₹12 · -- |
| GMP-implied | ₹142 | -- |
| Bidding | 25 Nov – 27 Nov | 26 Nov – 30 Nov |
| Listing date | 02-Dec-2026 | 03-Dec-2026 |
| Listing gain | -- | -- |
| Since issue | -- | -- |
| Registrar | MAS SERVICES LIMITED | MUFG Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.
