RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
| SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Crystal Crop ProtectionRemove ✕ | ||
|---|---|---|---|
| Status | Upcoming | Open | Open |
| Segment | SME · NSE | Mainboard · BSE, NSE | SME · NSE |
| Sector | Agro | Agriculture | Engineering - Industrial Equipments |
| Issue size | -- | ₹455 Cr | ₹120 Cr |
| Fresh / OFS | -- / -- | ₹355 Cr / ₹101 Cr | ₹120 Cr / ₹0.00 Cr |
| Price band | ₹130–142 | ₹259–272 | ₹232–245 |
| Lot size | 1,000 | 55 | 600 |
| One lot | ₹1,42,000 | ₹14,960 | ₹1,47,000 |
| P/E | -- | 23.8x | 8.4x |
| Subscribed | -- | 1.99x | 0.89x |
| Retail | -- | 2.04x | -- |
| NII | -- | 1.67x | -- |
| QIB | -- | 2.07x | -- |
| Retail chance | -- | 49% | -- |
| GMP (unofficial) | ₹0 · 0.0% | +₹18 · +6.6% | +₹47 · +19.2% |
| GMP-implied | ₹142 | ₹290 | ₹292 |
| Bidding | 25 Nov – 27 Nov | 18 Nov – 20 Nov | 19 Nov – 23 Nov |
| Listing date | 02-Dec-2026 | 25-Nov-2026 | 27-Nov-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | -- | MUFG Intime India Private Limited | MAASHITLA SECURITIES PRIVATE LIMITED |
-- where the desk has no figure. GMP is unofficial.
