RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Navi TechnologiesRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Mahanadi CoalfieldsRemove ✕ | BoAtRemove ✕ | |
|---|---|---|---|---|
| Status | Upcoming | Upcoming | Open | Upcoming |
| Segment | Mainboard · NSE, BSE | SME · NSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE |
| Sector | fintech | Agro | Mining & Minerals | consumer products |
| Issue size | -- | -- | ₹8,981 Cr | ₹1,500 Cr |
| Fresh / OFS | -- / -- | -- / -- | ₹0.00 Cr / ₹8,981 Cr | -- / -- |
| Price band | -- | ₹130–142 | ₹129–136 | -- |
| Lot size | -- | 1,000 | 110 | -- |
| One lot | -- | ₹1,42,000 | ₹14,960 | -- |
| P/E | -- | -- | 8.4x | -- |
| Subscribed | -- | -- | 0.05x | -- |
| Retail | -- | -- | 0.07x | -- |
| NII | -- | -- | 0.03x | -- |
| QIB | -- | -- | 0.00x | -- |
| Retail chance | -- | -- | 100% | -- |
| GMP (unofficial) | -- | ₹0 · 0.0% | +₹3 · +2.2% | -- |
| GMP-implied | -- | ₹142 | ₹139 | -- |
| Bidding | -- – -- | 25 Nov – 27 Nov | 19 Nov – 23 Nov | -- – -- |
| Listing date | -- | 02-Dec-2026 | 27-Nov-2026 | -- |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | Link Intime India Private Limited | -- | KFin Technologies Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


