RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Navi TechnologiesRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | BoAtRemove ✕ | ||
|---|---|---|---|---|
| Status | Upcoming | Upcoming | Upcoming | Open |
| Segment | Mainboard · NSE, BSE | SME · NSE | Mainboard · NSE, BSE | SME · NSE |
| Sector | fintech | Agro | consumer products | Engineering - Industrial Equipments |
| Issue size | -- | -- | ₹1,500 Cr | ₹120 Cr |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | ₹120 Cr / ₹0.00 Cr |
| Price band | -- | ₹130–142 | -- | ₹232–245 |
| Lot size | -- | 1,000 | -- | 600 |
| One lot | -- | ₹1,42,000 | -- | ₹1,47,000 |
| P/E | -- | -- | -- | 8.4x |
| Subscribed | -- | -- | -- | 1.20x |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | -- | ₹0 · 0.0% | -- | +₹47 · +19.2% |
| GMP-implied | -- | ₹142 | -- | ₹292 |
| Bidding | -- – -- | 25 Nov – 27 Nov | -- – -- | 19 Nov – 23 Nov |
| Listing date | -- | 02-Dec-2026 | -- | 27-Nov-2026 |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | Link Intime India Private Limited | -- | Link Intime India Private Limited | MAASHITLA SECURITIES PRIVATE LIMITED |
-- where the desk has no figure. GMP is unofficial.

