RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Navi TechnologiesRemove ✕ | Mahanadi CoalfieldsRemove ✕ | BoAtRemove ✕ | ||
|---|---|---|---|---|
| Status | Upcoming | Open | Open | Upcoming |
| Segment | Mainboard · NSE, BSE | Mainboard · BSE, NSE | SME · NSE | Mainboard · NSE, BSE |
| Sector | fintech | Mining & Minerals | Engineering - Industrial Equipments | consumer products |
| Issue size | -- | ₹8,981 Cr | ₹120 Cr | ₹1,500 Cr |
| Fresh / OFS | -- / -- | ₹0.00 Cr / ₹8,981 Cr | ₹120 Cr / ₹0.00 Cr | -- / -- |
| Price band | -- | ₹129–136 | ₹232–245 | -- |
| Lot size | -- | 110 | 600 | -- |
| One lot | -- | ₹14,960 | ₹1,47,000 | -- |
| P/E | -- | 8.4x | 8.4x | -- |
| Subscribed | -- | 0.04x | 0.98x | -- |
| Retail | -- | 0.07x | -- | -- |
| NII | -- | 0.03x | -- | -- |
| QIB | -- | 0.00x | -- | -- |
| Retail chance | -- | 100% | -- | -- |
| GMP (unofficial) | -- | +₹3 · +2.2% | +₹47 · +19.2% | -- |
| GMP-implied | -- | ₹139 | ₹292 | -- |
| Bidding | -- – -- | 19 Nov – 23 Nov | 19 Nov – 23 Nov | -- – -- |
| Listing date | -- | 27-Nov-2026 | 27-Nov-2026 | -- |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | Link Intime India Private Limited | KFin Technologies Limited | MAASHITLA SECURITIES PRIVATE LIMITED | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


