RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Navi TechnologiesRemove ✕ | BoAtRemove ✕ | Mahanadi CoalfieldsRemove ✕ | |
|---|---|---|---|
| Status | Upcoming | Upcoming | Open |
| Segment | Mainboard · NSE, BSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | fintech | consumer products | Mining & Minerals |
| Issue size | -- | ₹1,500 Cr | ₹8,981 Cr |
| Fresh / OFS | -- / -- | -- / -- | ₹0.00 Cr / ₹8,981 Cr |
| Price band | -- | -- | ₹129–136 |
| Lot size | -- | -- | 110 |
| One lot | -- | -- | ₹14,960 |
| P/E | -- | -- | 8.4x |
| Subscribed | -- | -- | 0.04x |
| Retail | -- | -- | 0.07x |
| NII | -- | -- | 0.03x |
| QIB | -- | -- | 0.00x |
| Retail chance | -- | -- | 100% |
| GMP (unofficial) | -- | -- | +₹3 · +2.2% |
| GMP-implied | -- | -- | ₹139 |
| Bidding | -- – -- | -- – -- | 19 Nov – 23 Nov |
| Listing date | -- | -- | 27-Nov-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | Link Intime India Private Limited | Link Intime India Private Limited | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.


