RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Mahanadi CoalfieldsRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Go AirlinesRemove ✕ | ||
|---|---|---|---|---|
| Status | Open | Upcoming | Open | Upcoming |
| Segment | Mainboard · BSE, NSE | SME · NSE | SME · NSE | Mainboard · BSE, NSE |
| Sector | Mining & Minerals | Agro | Engineering - Industrial Equipments | Aviation |
| Issue size | ₹8,981 Cr | -- | ₹120 Cr | -- |
| Fresh / OFS | ₹0.00 Cr / ₹8,981 Cr | -- / -- | ₹120 Cr / ₹0.00 Cr | -- / -- |
| Price band | ₹129–136 | ₹130–142 | ₹232–245 | -- |
| Lot size | 110 | 1,000 | 600 | -- |
| One lot | ₹14,960 | ₹1,42,000 | ₹1,47,000 | -- |
| P/E | 8.4x | -- | 8.4x | -- |
| Subscribed | 0.05x | -- | 1.20x | -- |
| Retail | 0.08x | -- | -- | -- |
| NII | 0.03x | -- | -- | -- |
| QIB | 0.00x | -- | -- | -- |
| Retail chance | 100% | -- | -- | -- |
| GMP (unofficial) | +₹3 · +2.2% | ₹0 · 0.0% | +₹47 · +19.2% | -- |
| GMP-implied | ₹139 | ₹142 | ₹292 | -- |
| Bidding | 19 Nov – 23 Nov | 25 Nov – 27 Nov | 19 Nov – 23 Nov | -- – -- |
| Listing date | 27-Nov-2026 | 02-Dec-2026 | 27-Nov-2026 | -- |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | KFin Technologies Limited | -- | MAASHITLA SECURITIES PRIVATE LIMITED | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.

