RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Mahanadi CoalfieldsRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Go AirlinesRemove ✕ | Crystal Crop ProtectionRemove ✕ | |
|---|---|---|---|---|
| Status | Open | Upcoming | Upcoming | Open |
| Segment | Mainboard · BSE, NSE | SME · NSE | Mainboard · BSE, NSE | Mainboard · BSE, NSE |
| Sector | Mining & Minerals | Agro | Aviation | Agriculture |
| Issue size | ₹8,981 Cr | -- | -- | ₹455 Cr |
| Fresh / OFS | ₹0.00 Cr / ₹8,981 Cr | -- / -- | -- / -- | ₹355 Cr / ₹101 Cr |
| Price band | ₹129–136 | ₹130–142 | -- | ₹259–272 |
| Lot size | 110 | 1,000 | -- | 55 |
| One lot | ₹14,960 | ₹1,42,000 | -- | ₹14,960 |
| P/E | 8.4x | -- | -- | 23.8x |
| Subscribed | 0.05x | -- | -- | 2.06x |
| Retail | 0.08x | -- | -- | 2.16x |
| NII | 0.03x | -- | -- | 1.75x |
| QIB | 0.00x | -- | -- | 2.07x |
| Retail chance | 100% | -- | -- | 46% |
| GMP (unofficial) | +₹3 · +2.2% | ₹0 · 0.0% | -- | +₹18 · +6.6% |
| GMP-implied | ₹139 | ₹142 | -- | ₹290 |
| Bidding | 19 Nov – 23 Nov | 25 Nov – 27 Nov | -- – -- | 18 Nov – 20 Nov |
| Listing date | 27-Nov-2026 | 02-Dec-2026 | -- | 25-Nov-2026 |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | KFin Technologies Limited | -- | Link Intime India Private Limited | MUFG Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


