RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Mahanadi CoalfieldsRemove ✕ | IMIntegris MedtechRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Go AirlinesRemove ✕ | |
|---|---|---|---|---|
| Status | Open | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | SME · NSE | Mainboard · BSE, NSE |
| Sector | Mining & Minerals | Hospital & Healthcare Services | Agriculture | Aviation |
| Issue size | ₹8,981 Cr | -- | ₹93.00 Cr | -- |
| Fresh / OFS | ₹0.00 Cr / ₹8,981 Cr | -- / -- | -- / -- | -- / -- |
| Price band | ₹129–136 | -- | ₹130–142 | -- |
| Lot size | 110 | -- | 1,000 | -- |
| One lot | ₹14,960 | -- | ₹1,42,000 | -- |
| P/E | 8.4x | -- | -- | -- |
| Subscribed | 0.48x | -- | -- | -- |
| Retail | 0.24x | -- | -- | -- |
| NII | 0.18x | -- | -- | -- |
| QIB | 1.37x | -- | -- | -- |
| Retail chance | 100% | -- | -- | -- |
| GMP (unofficial) | +₹2 · +1.1% | ₹0 · -- | ₹0 · 0.0% | -- |
| GMP-implied | ₹138 | -- | ₹142 | -- |
| Bidding | 19 Nov – 23 Nov | 27 Nov – 1 Dec | 25 Nov – 27 Nov | -- – -- |
| Listing date | 27-Nov-2026 | 04-Dec-2026 | 02-Dec-2026 | -- |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | KFin Technologies Limited | KFin Technologies Limited | MAS SERVICES LIMITED | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.

