RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Mahanadi CoalfieldsRemove ✕ | IMIntegris MedtechRemove ✕ | Go AirlinesRemove ✕ | Foodlink F&B Holdings (India)Remove ✕ | |
|---|---|---|---|---|
| Status | Open | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · NSE, BSE |
| Sector | Mining & Minerals | Hospital & Healthcare Services | Aviation | Consumer Food |
| Issue size | ₹8,981 Cr | -- | -- | -- |
| Fresh / OFS | ₹0.00 Cr / ₹8,981 Cr | -- / -- | -- / -- | ₹192 Cr / -- |
| Price band | ₹129–136 | -- | -- | -- |
| Lot size | 110 | -- | -- | -- |
| One lot | ₹14,960 | -- | -- | -- |
| P/E | 8.4x | -- | -- | -- |
| Subscribed | 0.48x | -- | -- | -- |
| Retail | 0.24x | -- | -- | -- |
| NII | 0.18x | -- | -- | -- |
| QIB | 1.37x | -- | -- | -- |
| Retail chance | 100% | -- | -- | -- |
| GMP (unofficial) | +₹2 · +1.1% | ₹0 · -- | -- | +₹12 · -- |
| GMP-implied | ₹138 | -- | -- | -- |
| Bidding | 19 Nov – 23 Nov | 27 Nov – 1 Dec | -- – -- | 26 Nov – 30 Nov |
| Listing date | 27-Nov-2026 | 04-Dec-2026 | -- | 03-Dec-2026 |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | KFin Technologies Limited | KFin Technologies Limited | Link Intime India Private Limited | MUFG Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


