RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Mahanadi CoalfieldsRemove ✕ | IMIntegris MedtechRemove ✕ | Go AirlinesRemove ✕ | Crystal Crop ProtectionRemove ✕ | |
|---|---|---|---|---|
| Status | Open | Upcoming | Upcoming | Open |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · BSE, NSE |
| Sector | Mining & Minerals | Hospital & Healthcare Services | Aviation | Agriculture |
| Issue size | ₹8,981 Cr | -- | -- | ₹455 Cr |
| Fresh / OFS | ₹0.00 Cr / ₹8,981 Cr | -- / -- | -- / -- | ₹355 Cr / ₹101 Cr |
| Price band | ₹129–136 | -- | -- | ₹259–272 |
| Lot size | 110 | -- | -- | 55 |
| One lot | ₹14,960 | -- | -- | ₹14,960 |
| P/E | 8.4x | -- | -- | 23.8x |
| Subscribed | 0.48x | -- | -- | 17.07x |
| Retail | 0.24x | -- | -- | 9.28x |
| NII | 0.18x | -- | -- | 37.70x |
| QIB | 1.37x | -- | -- | 15.47x |
| Retail chance | 100% | -- | -- | 11% |
| GMP (unofficial) | +₹2 · +1.1% | ₹0 · -- | -- | +₹14 · +5.1% |
| GMP-implied | ₹138 | -- | -- | ₹286 |
| Bidding | 19 Nov – 23 Nov | 27 Nov – 1 Dec | -- – -- | 18 Nov – 20 Nov |
| Listing date | 27-Nov-2026 | 04-Dec-2026 | -- | 25-Nov-2026 |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | KFin Technologies Limited | KFin Technologies Limited | Link Intime India Private Limited | MUFG Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


