RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Mahanadi CoalfieldsRemove ✕ | BoAtRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Navi TechnologiesRemove ✕ | |
|---|---|---|---|---|
| Status | Open | Upcoming | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | SME · NSE | Mainboard · NSE, BSE |
| Sector | Mining & Minerals | consumer products | Agro | fintech |
| Issue size | ₹8,981 Cr | ₹1,500 Cr | -- | -- |
| Fresh / OFS | ₹0.00 Cr / ₹8,981 Cr | -- / -- | -- / -- | -- / -- |
| Price band | ₹129–136 | -- | ₹130–142 | -- |
| Lot size | 110 | -- | 1,000 | -- |
| One lot | ₹14,960 | -- | ₹1,42,000 | -- |
| P/E | 8.4x | -- | -- | -- |
| Subscribed | 0.05x | -- | -- | -- |
| Retail | 0.07x | -- | -- | -- |
| NII | 0.03x | -- | -- | -- |
| QIB | 0.00x | -- | -- | -- |
| Retail chance | 100% | -- | -- | -- |
| GMP (unofficial) | +₹3 · +2.2% | -- | ₹0 · 0.0% | -- |
| GMP-implied | ₹139 | -- | ₹142 | -- |
| Bidding | 19 Nov – 23 Nov | -- – -- | 25 Nov – 27 Nov | -- – -- |
| Listing date | 27-Nov-2026 | -- | 02-Dec-2026 | -- |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | -- | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


