RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
| IMIntegris MedtechRemove ✕ | Go AirlinesRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | ||
|---|---|---|---|---|
| Status | Upcoming | Upcoming | Open | Upcoming |
| Segment | Mainboard · NSE, BSE | Mainboard · BSE, NSE | SME · NSE | SME · NSE |
| Sector | Hospital & Healthcare Services | Aviation | Engineering - Industrial Equipments | Agriculture |
| Issue size | -- | -- | ₹120 Cr | ₹93.00 Cr |
| Fresh / OFS | -- / -- | -- / -- | ₹120 Cr / ₹0.00 Cr | -- / -- |
| Price band | -- | -- | ₹232–245 | ₹130–142 |
| Lot size | -- | -- | 600 | 1,000 |
| One lot | -- | -- | ₹1,47,000 | ₹1,42,000 |
| P/E | -- | -- | 8.4x | -- |
| Subscribed | -- | -- | 12.01x | -- |
| Retail | -- | -- | -- | -- |
| NII | -- | -- | -- | -- |
| QIB | -- | -- | -- | -- |
| Retail chance | -- | -- | -- | -- |
| GMP (unofficial) | ₹0 · -- | -- | +₹56 · +22.9% | ₹0 · 0.0% |
| GMP-implied | -- | -- | ₹301 | ₹142 |
| Bidding | 27 Nov – 1 Dec | -- – -- | 19 Nov – 23 Nov | 25 Nov – 27 Nov |
| Listing date | 04-Dec-2026 | -- | 27-Nov-2026 | 02-Dec-2026 |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | KFin Technologies Limited | Link Intime India Private Limited | MAASHITLA SECURITIES PRIVATE LIMITED | MAS SERVICES LIMITED |
-- where the desk has no figure. GMP is unofficial.
