RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Go AirlinesRemove ✕ | IMIntegris MedtechRemove ✕ | Mahanadi CoalfieldsRemove ✕ | |
|---|---|---|---|
| Status | Upcoming | Upcoming | Open |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · BSE, NSE |
| Sector | Aviation | Hospital & Healthcare Services | Mining & Minerals |
| Issue size | -- | -- | ₹8,981 Cr |
| Fresh / OFS | -- / -- | -- / -- | ₹0.00 Cr / ₹8,981 Cr |
| Price band | -- | -- | ₹129–136 |
| Lot size | -- | -- | 110 |
| One lot | -- | -- | ₹14,960 |
| P/E | -- | -- | 8.4x |
| Subscribed | -- | -- | 0.48x |
| Retail | -- | -- | 0.24x |
| NII | -- | -- | 0.18x |
| QIB | -- | -- | 1.37x |
| Retail chance | -- | -- | 100% |
| GMP (unofficial) | -- | ₹0 · -- | +₹2 · +1.1% |
| GMP-implied | -- | -- | ₹138 |
| Bidding | -- – -- | 27 Nov – 1 Dec | 19 Nov – 23 Nov |
| Listing date | -- | 04-Dec-2026 | 27-Nov-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | Link Intime India Private Limited | KFin Technologies Limited | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.

