RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Foodlink F&B Holdings (India)Remove ✕ | Mahanadi CoalfieldsRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | |
|---|---|---|---|
| Status | Upcoming | Open | Upcoming |
| Segment | Mainboard · NSE, BSE | Mainboard · BSE, NSE | SME · NSE |
| Sector | Consumer Food | Mining & Minerals | Agriculture |
| Issue size | -- | ₹8,981 Cr | ₹93.00 Cr |
| Fresh / OFS | ₹192 Cr / -- | ₹0.00 Cr / ₹8,981 Cr | -- / -- |
| Price band | -- | ₹129–136 | ₹130–142 |
| Lot size | -- | 110 | 1,000 |
| One lot | -- | ₹14,960 | ₹1,42,000 |
| P/E | -- | 8.4x | -- |
| Subscribed | -- | 0.48x | -- |
| Retail | -- | 0.24x | -- |
| NII | -- | 0.18x | -- |
| QIB | -- | 1.37x | -- |
| Retail chance | -- | 100% | -- |
| GMP (unofficial) | +₹12 · -- | +₹2 · +1.1% | ₹0 · 0.0% |
| GMP-implied | -- | ₹138 | ₹142 |
| Bidding | 26 Nov – 30 Nov | 19 Nov – 23 Nov | 25 Nov – 27 Nov |
| Listing date | 03-Dec-2026 | 27-Nov-2026 | 02-Dec-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | MUFG Intime India Private Limited | KFin Technologies Limited | MAS SERVICES LIMITED |
-- where the desk has no figure. GMP is unofficial.

