RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Foodlink F&B Holdings (India)Remove ✕ | Crystal Crop ProtectionRemove ✕ | Go AirlinesRemove ✕ | |
|---|---|---|---|
| Status | Upcoming | Open | Upcoming |
| Segment | Mainboard · NSE, BSE | Mainboard · BSE, NSE | Mainboard · BSE, NSE |
| Sector | Consumer Food | Agriculture | Aviation |
| Issue size | -- | ₹455 Cr | -- |
| Fresh / OFS | ₹192 Cr / -- | ₹355 Cr / ₹101 Cr | -- / -- |
| Price band | -- | ₹259–272 | -- |
| Lot size | -- | 55 | -- |
| One lot | -- | ₹14,960 | -- |
| P/E | -- | 23.8x | -- |
| Subscribed | -- | 16.85x | -- |
| Retail | -- | 8.90x | -- |
| NII | -- | 37.56x | -- |
| QIB | -- | 15.47x | -- |
| Retail chance | -- | 11% | -- |
| GMP (unofficial) | +₹12 · -- | +₹15 · +5.3% | -- |
| GMP-implied | -- | ₹287 | -- |
| Bidding | 26 Nov – 30 Nov | 18 Nov – 20 Nov | -- – -- |
| Listing date | 03-Dec-2026 | 25-Nov-2026 | -- |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | MUFG Intime India Private Limited | MUFG Intime India Private Limited | Link Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


