RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Crystal Crop ProtectionRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | ||
|---|---|---|---|
| Status | Open | Upcoming | Open |
| Segment | Mainboard · BSE, NSE | SME · NSE | SME · NSE |
| Sector | Agriculture | Agro | Engineering - Industrial Equipments |
| Issue size | ₹455 Cr | -- | ₹120 Cr |
| Fresh / OFS | ₹355 Cr / ₹101 Cr | -- / -- | ₹120 Cr / ₹0.00 Cr |
| Price band | ₹259–272 | ₹130–142 | ₹232–245 |
| Lot size | 55 | 1,000 | 600 |
| One lot | ₹14,960 | ₹1,42,000 | ₹1,47,000 |
| P/E | 23.8x | -- | 8.4x |
| Subscribed | 2.04x | -- | 1.07x |
| Retail | 2.12x | -- | -- |
| NII | 1.72x | -- | -- |
| QIB | 2.07x | -- | -- |
| Retail chance | 47% | -- | -- |
| GMP (unofficial) | +₹18 · +6.6% | ₹0 · 0.0% | +₹47 · +19.2% |
| GMP-implied | ₹290 | ₹142 | ₹292 |
| Bidding | 18 Nov – 20 Nov | 25 Nov – 27 Nov | 19 Nov – 23 Nov |
| Listing date | 25-Nov-2026 | 02-Dec-2026 | 27-Nov-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | MUFG Intime India Private Limited | -- | MAASHITLA SECURITIES PRIVATE LIMITED |
-- where the desk has no figure. GMP is unofficial.
